Parent node: iptNetflowMIB (1.3.6.1.4.1.37476.9000.10.1)
Dot notation: | 1.3.6.1.4.1.37476.9000.10.1.2 |
ASN.1 notation: | { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 37476 freeoid(9000) 10 iptNetflowMIB(1) iptNetflowStatistics(2) } |
OID-IRI notation: | /ISO/Identified-Organization/6/1/4/1/37476/FreeOID/10/1/2 |
WEID notation: | weid:pen:SX0-6Y0-A-1-2-9 |
Statistics
ID | Base36 | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
---|---|---|---|---|---|---|---|
1 | 1 | iptNetflowTotals | ABC | 2019-03-11 | |||
2 | 2 | iptNetflowCpuTable | ABC | 2019-03-11 | |||
3 | 3 | iptNetflowSockTable | ABC | 2019-03-11 |
guid:7d56f1aa-f558-3aa1-894c-76ddccd238da
guid:3bfbd644-9638-5c0f-85a2-0fe2d158b41e
guid:59c64830-d188-3c5e-b5a7-0c89a1848f73
guid:55620cfd-4af0-509c-878a-e8c11f59e4ea