Parent node: Statistics (1.3.6.1.4.1.37476.9000.10.1.2)
Dot notation: 1.3.6.1.4.1.37476.9000.10.1.2.1
ASN.1 notation: { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 37476 freeoid(9000) 10 iptNetflowMIB(1) iptNetflowStatistics(2) iptNetflowTotals(1) }
OID-IRI notation: /ISO/Identified-Organization/6/1/4/1/37476/FreeOID/10/1/2/1
iptNetflowTotals
ID | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
---|---|---|---|---|---|---|
1 | inBitRate | ABC | 2019-03-11 | |||
2 | inPacketRate | ABC | 2019-03-11 | |||
3 | inFlows | ABC | 2019-03-11 | |||
4 | inPackets | ABC | 2019-03-11 | |||
5 | inBytes | ABC | 2019-03-11 | |||
6 | hashMetric | ABC | 2019-03-11 | |||
7 | hashMemory | ABC | 2019-03-11 | |||
8 | hashFlows | ABC | 2019-03-11 | |||
9 | hashPackets | ABC | 2019-03-11 | |||
10 | hashBytes | ABC | 2019-03-11 | |||
11 | dropPackets | ABC | 2019-03-11 | |||
12 | dropBytes | ABC | 2019-03-11 | |||
13 | outByteRate | ABC | 2019-03-11 | |||
14 | outFlows | ABC | 2019-03-11 | |||
15 | outPackets | ABC | 2019-03-11 | |||
16 | outBytes | ABC | 2019-03-11 | |||
17 | lostFlows | ABC | 2019-03-11 | |||
18 | lostPackets | ABC | 2019-03-11 | |||
19 | lostBytes | ABC | 2019-03-11 | |||
20 | errTotal | ABC | 2019-03-11 | |||
21 | sndbufPeak | ABC | 2019-03-11 |
guid:5ce66cfb-44d2-3348-bbaa-526675387c25
guid:d0e07eb1-2826-5e27-b76e-42ec9dc076fa
guid:6ee9d8b8-224f-3b22-a6d0-e062a9af3eed
guid:3ed3a224-873f-5333-96d8-66f7da155eda