Parent node: Objects (1.3.6.1.4.1.37476.9000.10.1.1)
Dot notation: 1.3.6.1.4.1.37476.9000.10.1.1.2
ASN.1 notation: { iso(1) identified-organization(3) dod(6) internet(1) private(4) enterprise(1) 37476 freeoid(9000) 10 iptNetflowMIB(1) iptNetflowObjects(1) iptNetflowSysctl(2) }
OID-IRI notation: /ISO/Identified-Organization/6/1/4/1/37476/FreeOID/10/1/1/2
iptNetflowSysctl
ID | ASN.1 IDs (comma sep.) | IRI IDs (comma sep.) | RA | Comment | Created | Updated |
---|---|---|---|---|---|---|
1 | protocol | ABC | 2019-03-11 | |||
2 | hashsize | ABC | 2019-03-11 | |||
3 | maxflows | ABC | 2019-03-11 | |||
4 | active-timeout | ABC | 2019-03-11 | |||
5 | inactive-timeout | ABC | 2019-03-11 | |||
6 | sndbuf | ABC | 2019-03-11 | |||
7 | destination | ABC | 2019-03-11 | |||
8 | aggregation | ABC | 2019-03-11 | |||
9 | sampler | ABC | 2019-03-11 | |||
10 | natevents | ABC | 2019-03-11 | |||
11 | promisc | ABC | 2019-03-11 | |||
12 | snmp-rules | ABC | 2019-03-11 | |||
13 | scan-min | ABC | 2019-03-11 |
guid:86bed125-b81d-39c5-98f3-f922e3648cf5
guid:dd86c7cc-7c0e-5e4a-bb0a-754dcbffcabb
guid:6cc50fa4-d75c-3070-9d4d-283149c266f6
guid:9843dbd2-b433-5f7e-8b2f-9707fcc23526