Parent node: UserDetect 2 (userdetect2)
Technical information
UUID: | 6c26245e-f79a-416c-8c73-bea3ec18bb6e |
C++ notation: | { 0x6c26245e, 0xf79a, 0x416c, { 0x8c, 0x73, 0xbe, 0xa3, 0xec, 0x18, 0xbb, 0x6e } } |
Variant: | [0b10_] RFC 4122 (Leach-Mealling-Salz) |
Version: | [0x4] Random |
Random bits: | 01101100 00100110 00100100 01011110 11110111 10011010 ????0001 01101100 ??001100 01110011 10111110 10100011 11101100 00011000 10111011 01101110 |
Random bytes: | [0x6c26245ef79a?16c?c73bea3ec18bb6e]
|
Description
GUID_USERDETECT2_IDPLUGIN_V1
Alternative Identifiers
Identifier | Description |
---|
aid:D276000186B20005005E3AD66228701F (No PIX allowed) | OIDplus Information Object Application Identifier (ISO/IEC 7816)  |
mac:12-18-62-28-70-1F | OIDplus Information Object MAC address, Unicast (AAI) |
mac:13-18-62-28-70-1F | OIDplus Information Object MAC address, Multicast (AAI) |
oid:1.3.6.1.4.1.37476.30.9.6175446.1646817311 | OIDplus Information Object OID |
oid:2.25.143754668516217526482761591019342969710 | OID representation of UUID |
x500dn:/dc=com/dc=example/cn=oidplus/1.3.6.1.4.1.37476.2.5.2.9.4.1=6175446/1.3.6.1.4.1.37476.2.5.2.9.4.2=1646817311 | OIDplus Information Object X.500 DN |
()